View stats and rankings for the 44th Squad servers.
| Rank | Player | Kills | Deaths | Revives | K/D |
|---|---|---|---|---|---|
| 751 | [104th] MADM4X | 1046 | 421 | 60 | 2.48 |
| 752 | [44th] Mojomatic | 1043 | 895 | 314 | 1.17 |
| 753 | [44th] Emperor | 1041 | 901 | 144 | 1.16 |
| 754 | Kudo_LY | 1038 | 1017 | 125 | 1.02 |
| 755 | Copyright | 1037 | 1215 | 298 | 0.85 |
| 756 | [44th] StormS | 1037 | 900 | 294 | 1.15 |
| 757 | suiiii | 1036 | 803 | 1074 | 1.29 |
| 758 | Vaimanator | 1036 | 980 | 763 | 1.06 |
| 759 | [44th] Im Not A PIE!!! | 1033 | 475 | 183 | 2.17 |
| 760 | Hawkeyez | 1033 | 763 | 82 | 1.35 |
| 761 | T00MMy | 1033 | 960 | 498 | 1.08 |
| 762 | pisya (nie sisya) | 1030 | 748 | 540 | 1.38 |
| 763 | pvt.SAND | 1030 | 1552 | 112 | 0.66 |
| 764 | [44th] FishInABarrel | 1030 | 1739 | 274 | 0.59 |
| 765 | Vikitor031 | 1029 | 977 | 169 | 1.05 |
| 766 | [44th] Tops | 1029 | 598 | 89 | 1.72 |
| 767 | .Myth | 1029 | 587 | 77 | 1.75 |
| 768 | [44th] Tibas Gaming | 1028 | 728 | 188 | 1.41 |
| 769 | [SQ-L] DEATH | 1028 | 483 | 91 | 2.13 |
| 770 | [RV] Astronout | 1026 | 1126 | 215 | 0.91 |
| 771 | [GSC] Sinikka | 1025 | 491 | 114 | 2.09 |
| 772 | Kroxi | 1025 | 716 | 190 | 1.43 |
| 773 | 1AAX I xi jinping | 1023 | 863 | 79 | 1.19 |
| 774 | [44th] NoT_LEON | 1020 | 1535 | 396 | 0.66 |
| 775 | Strange | 1016 | 1565 | 228 | 0.65 |
| 776 | Repabeat | 1014 | 576 | 107 | 1.76 |
| 777 | EnR | Nyzura | 1014 | 275 | 238 | 3.69 |
| 778 | [44th] M7AREB | 1014 | 903 | 168 | 1.12 |
| 779 | [DSC] NateArcher | 1013 | 410 | 37 | 2.47 |
| 780 | Cpt.Radix | 1011 | 798 | 299 | 1.27 |
| 781 | HQ✯ 帅气的歪果仁 jP. | 1010 | 817 | 386 | 1.24 |
| 782 | 1453 Berry | 1009 | 427 | 22 | 2.36 |
| 783 | [36th] EdeM | 1009 | 1088 | 196 | 0.93 |
| 784 | EskimoTiger | 1009 | 1295 | 215 | 0.78 |
| 785 | EnR OpEs | 1008 | 409 | 51 | 2.46 |
| 786 | michee | 1007 | 852 | 352 | 1.18 |
| 787 | RustyFord | 1007 | 123 | 28 | 8.19 |
| 788 | Hr. Hjort | 1006 | 281 | 39 | 3.58 |
| 789 | RycotSS | 1005 | 837 | 423 | 1.2 |
| 790 | Critizen | 1005 | 812 | 197 | 1.24 |
| 791 | [44th] fillymouskwitz | 1004 | 1074 | 93 | 0.93 |
| 792 | [44th] Clownmaxing | 1003 | 335 | 37 | 2.99 |
| 793 | Leafy | 1002 | 743 | 120 | 1.35 |
| 794 | [44th] Seankington | 1000 | 623 | 101 | 1.61 |
| 795 | PleasedBear | 1000 | 805 | 439 | 1.24 |
| 796 | Crow | 999 | 936 | 308 | 1.07 |
| 797 | Roger Darby | 998 | 911 | 261 | 1.1 |
| 798 | [44th] ivelak | 997 | 1069 | 298 | 0.93 |
| 799 | VergiRage | 997 | 627 | 52 | 1.59 |
| 800 | [44th] pjotr | 996 | 773 | 538 | 1.29 |
November 2026