View stats and rankings for the 44th Squad servers.
| Rank | Player | Kills | Deaths | Revives | K/D |
|---|---|---|---|---|---|
| 851 | Jack-E7 | 959 | 842 | 561 | 1.14 |
| 852 | GosebjorN | 958 | 877 | 804 | 1.09 |
| 853 | Yark-X | 957 | 471 | 125 | 2.03 |
| 854 | Gh3tt0Blast3R | 956 | 529 | 161 | 1.81 |
| 855 | [PPP] Pietu Possu | 955 | 517 | 115 | 1.85 |
| 856 | [44th] Tayto McGuinness | 955 | 1367 | 1082 | 0.7 |
| 857 | [LL] Janys | 953 | 284 | 64 | 3.36 |
| 858 | togemer | 953 | 1431 | 234 | 0.67 |
| 859 | Ktosek | 953 | 629 | 45 | 1.52 |
| 860 | [44th] aiRFilth | 953 | 870 | 112 | 1.1 |
| 861 | [44th] ManRett | 952 | 490 | 85 | 1.94 |
| 862 | Pickle Rick | 952 | 1355 | 300 | 0.7 |
| 863 | [UANF] Sunder | 949 | 664 | 571 | 1.43 |
| 864 | TenthDrake | 949 | 695 | 296 | 1.37 |
| 865 | Scratchy | 948 | 554 | 205 | 1.71 |
| 866 | [44th] Ghostlys | 948 | 1100 | 163 | 0.86 |
| 867 | Astrafe | 945 | 905 | 145 | 1.04 |
| 868 | [SRU] RoadKill | 943 | 659 | 160 | 1.43 |
| 869 | [BLKN] GUCCI | 943 | 1502 | 111 | 0.63 |
| 870 | [44th] nimmo | 939 | 349 | 72 | 2.69 |
| 871 | Ligma Ligmason | 939 | 965 | 280 | 0.97 |
| 872 | [SWE] Tornado | 939 | 842 | 321 | 1.12 |
| 873 | legaroojack | 936 | 458 | 76 | 2.04 |
| 874 | IvChimpI | 936 | 455 | 79 | 2.06 |
| 875 | [44th] Dimo | 935 | 363 | 28 | 2.58 |
| 876 | Ralph | 933 | 401 | 141 | 2.33 |
| 877 | seb1k3 | 933 | 870 | 577 | 1.07 |
| 878 | J1R0 | 932 | 986 | 254 | 0.95 |
| 879 | [BLKN] Cpl. Lazar | 931 | 1309 | 1369 | 0.71 |
| 880 | [44th] William | 929 | 1166 | 370 | 0.8 |
| 881 | [44th] Arthur Morgan | 928 | 1142 | 143 | 0.81 |
| 882 | MaSe | 928 | 570 | 207 | 1.63 |
| 883 | YUKIOTZU | 928 | 999 | 178 | 0.93 |
| 884 | [44th] DiscoDevil | 927 | 584 | 49 | 1.59 |
| 885 | [44th] Gas | 927 | 756 | 86 | 1.23 |
| 886 | MAD-ASS | 926 | 767 | 140 | 1.21 |
| 887 | Damage Inc. | 925 | 1294 | 695 | 0.71 |
| 888 | PeakyBumHole | 925 | 503 | 92 | 1.84 |
| 889 | [44th] warcrimesinc_ | 925 | 965 | 104 | 0.96 |
| 890 | TheStealthyOperator | 924 | 754 | 167 | 1.23 |
| 891 | [DUI] Blue | 923 | 497 | 59 | 1.86 |
| 892 | [CI] Beek | 922 | 644 | 352 | 1.43 |
| 893 | [DSC] Kruuse | 917 | 365 | 253 | 2.51 |
| 894 | [44th] yook | 917 | 524 | 58 | 1.75 |
| 895 | Mombius | 915 | 775 | 342 | 1.18 |
| 896 | [44th] SPC Tequila&Blackhawks | 915 | 491 | 104 | 1.86 |
| 897 | Normalguy45 | 914 | 1057 | 324 | 0.86 |
| 898 | [44th] janket | 913 | 642 | 180 | 1.42 |
| 899 | [44th] Flayo the Medic | 912 | 1011 | 1643 | 0.9 |
| 900 | F4F | Shiniest Moon | 912 | 494 | 157 | 1.85 |
November 2026