View stats and rankings for the 44th Squad servers.
| Rank | Player | Kills | Deaths | Revives | K/D |
|---|---|---|---|---|---|
| 651 | WiggilyDiggilyDOO | 1163 | 1205 | 334 | 0.97 |
| 652 | [44th] Paddington Bear | 1160 | 940 | 134 | 1.23 |
| 653 | Green | 1154 | 986 | 375 | 1.17 |
| 654 | [44th] NEYOKSA | 1154 | 1262 | 140 | 0.91 |
| 655 | [44th] Viper | 1153 | 442 | 69 | 2.61 |
| 656 | [44th] WEBart | 1152 | 1738 | 438 | 0.66 |
| 657 | [DSC] Isak | 1151 | 537 | 338 | 2.14 |
| 658 | [44th] N'wah | 1149 | 1559 | 388 | 0.74 |
| 659 | TeeNot | 1149 | 1178 | 357 | 0.98 |
| 660 | [44th] MikaMDA | 1148 | 1047 | 100 | 1.1 |
| 661 | [44th] OG Buk | 1146 | 1358 | 914 | 0.84 |
| 662 | [44th] Kings | 1144 | 774 | 426 | 1.48 |
| 663 | [44th] sander | 1143 | 762 | 78 | 1.5 |
| 664 | [44th] Pieti | 1138 | 457 | 206 | 2.49 |
| 665 | [44th] Turtlinni | 1138 | 2273 | 1184 | 0.5 |
| 666 | Zzz | 1138 | 1217 | 408 | 0.94 |
| 667 | Memento | 1138 | 664 | 156 | 1.71 |
| 668 | [44th] Commanda Rambo | 1137 | 423 | 589 | 2.69 |
| 669 | [44th] Kirves420691337 | 1137 | 1538 | 834 | 0.74 |
| 670 | sounds | 1136 | 1282 | 348 | 0.89 |
| 671 | [m&m] Aurigae | 1136 | 819 | 145 | 1.39 |
| 672 | [44th] Quaso | 1136 | 607 | 104 | 1.87 |
| 673 | Punisher | 1135 | 1026 | 189 | 1.11 |
| 674 | [13SNC] Mad Medic | 1135 | 1323 | 820 | 0.86 |
| 675 | [44th] ABU-YAHYA-IQ | 1135 | 551 | 166 | 2.06 |
| 676 | 1AAX | Codex | 1130 | 1577 | 732 | 0.72 |
| 677 | ThatOne | 1129 | 2118 | 342 | 0.53 |
| 678 | [SETA] Jyrma Sika | 1127 | 788 | 136 | 1.43 |
| 679 | Pottan | 1124 | 589 | 144 | 1.91 |
| 680 | The Jyps | 1123 | 838 | 294 | 1.34 |
| 681 | [44th] AlexAndar13 | 1121 | 858 | 302 | 1.31 |
| 682 | [44th] Post Jerome | 1120 | 1251 | 844 | 0.9 |
| 683 | [AI] ThirdAid | 1120 | 178 | 16 | 6.29 |
| 684 | [44th] PrakticK | 1120 | 712 | 236 | 1.57 |
| 685 | [44th] Rusty | 1119 | 538 | 378 | 2.08 |
| 686 | Wetwipe | 1119 | 451 | 83 | 2.48 |
| 687 | wʷ | E. RONNIE F. | 1119 | 514 | 176 | 2.18 |
| 688 | hobitti | 1116 | 1108 | 504 | 1.01 |
| 689 | -NMD- Darkistimmortal | 1115 | 1258 | 398 | 0.89 |
| 690 | Dirty diabetic | 1115 | 842 | 463 | 1.32 |
| 691 | [44th] jonhrdkaesir | 1110 | 1894 | 801 | 0.59 |
| 692 | [44th] Kotaro | 1110 | 521 | 45 | 2.13 |
| 693 | [44th] MonkeyCorn | 1110 | 649 | 81 | 1.71 |
| 694 | [44th] Amiable93 | 1109 | 784 | 150 | 1.41 |
| 695 | Bear | 1107 | 723 | 148 | 1.53 |
| 696 | [BF] LITHSOF | 1107 | 1019 | 333 | 1.09 |
| 697 | [44th] Stydi | 1107 | 1173 | 173 | 0.94 |
| 698 | [1stRB] bobbabips | 1106 | 579 | 389 | 1.91 |
| 699 | [iW] Bepis | 1106 | 621 | 207 | 1.78 |
| 700 | [FINB] finjohny | 1105 | 1000 | 148 | 1.1 |
November 2026