View stats and rankings for the 44th Squad servers.
| Rank | Player | Kills | Deaths | Revives | K/D |
|---|---|---|---|---|---|
| 201 | [44th] Dodo | 2393 | 2347 | 809 | 1.02 |
| 202 | InQontrol | 2389 | 1249 | 418 | 1.91 |
| 203 | [44th] oligz | 2388 | 837 | 144 | 2.85 |
| 204 | [44th] matejalevels | 2387 | 1109 | 116 | 2.15 |
| 205 | Wilmericus IV | 2378 | 1498 | 354 | 1.59 |
| 206 | [SETA] Leptidea | 2373 | 2340 | 622 | 1.01 |
| 207 | [NKLK] Kurrez | 2371 | 1450 | 645 | 1.64 |
| 208 | Pikne | 2369 | 1074 | 178 | 2.21 |
| 209 | [44th] THEbosss | 2357 | 1529 | 109 | 1.54 |
| 210 | [44th] Lotar | 2351 | 1769 | 760 | 1.33 |
| 211 | Seriffi Bluezupz | 2344 | 1617 | 375 | 1.45 |
| 212 | [NPC] Zollo | 2335 | 1002 | 462 | 2.33 |
| 213 | 4K Jansi | 2334 | 928 | 270 | 2.52 |
| 214 | EugeneKurg | 2331 | 850 | 175 | 2.74 |
| 215 | 『44th』 Astrofel | 2327 | 1752 | 428 | 1.33 |
| 216 | SwagMeister | 2324 | 1808 | 651 | 1.29 |
| 217 | [NKLK] Siiri | 2322 | 1509 | 1117 | 1.54 |
| 218 | 『SIA』 Butcher | 2322 | 1520 | 376 | 1.53 |
| 219 | [44th] PointyLemur053 | 2322 | 3331 | 1773 | 0.7 |
| 220 | [44th] Dom | 2321 | 2013 | 253 | 1.15 |
| 221 | [44th] Coddo | 2290 | 1460 | 333 | 1.57 |
| 222 | [44th] TJ | 2290 | 1838 | 328 | 1.25 |
| 223 | [TCS] Templars | 2288 | 798 | 278 | 2.87 |
| 224 | Easy Peasy Lemon SqueezeR | 2288 | 1145 | 329 | 2 |
| 225 | [44th] Aggressively Memeing | 2284 | 1687 | 879 | 1.35 |
| 226 | Juholts Mustasch | 2268 | 3011 | 1954 | 0.75 |
| 227 | R0kkie | 2268 | 1366 | 277 | 1.66 |
| 228 | [44th] Veka | 2267 | 1778 | 234 | 1.28 |
| 229 | Pulla-_-Sorsa | 2261 | 2312 | 882 | 0.98 |
| 230 | [44th] Cyanide | 2258 | 2078 | 579 | 1.09 |
| 231 | [44th] OG_PUKO | 2256 | 2544 | 306 | 0.89 |
| 232 | Danktroll | 2255 | 1675 | 104 | 1.35 |
| 233 | 『SIA』 BowerBoint | 2252 | 2539 | 474 | 0.89 |
| 234 | Konexx | 2246 | 880 | 154 | 2.55 |
| 235 | [SETA] Esa | 2240 | 2361 | 248 | 0.95 |
| 236 | [44th] Specter | 2218 | 1446 | 155 | 1.53 |
| 237 | [BLKN] Miha | 2214 | 659 | 113 | 3.36 |
| 238 | [44th] restaurante | 2209 | 1107 | 352 | 2 |
| 239 | Nugget | 2209 | 2385 | 208 | 0.93 |
| 240 | [44th] kamode | 2206 | 1062 | 408 | 2.08 |
| 241 | grizzly_adams | 2196 | 3193 | 822 | 0.69 |
| 242 | [TCS] Rendles | 2189 | 1063 | 276 | 2.06 |
| 243 | 4K ropotin | 2188 | 1443 | 343 | 1.52 |
| 244 | Femboy Nelly~ | 2182 | 476 | 90 | 4.58 |
| 245 | 44th RITUALINHO | 2181 | 1927 | 245 | 1.13 |
| 246 | kartso | 2178 | 3379 | 557 | 0.64 |
| 247 | [NKLK] Mr_Rilli | 2169 | 1207 | 647 | 1.8 |
| 248 | Paul Not Walking | 2161 | 1486 | 584 | 1.45 |
| 249 | [44th] Vita | 2160 | 708 | 1363 | 3.05 |
| 250 | 44th+ ARTi | 2153 | 1239 | 428 | 1.74 |
November 2026